Product data
/products.json is the full catalog this site is built from: 55 products, rebuilt nightly. It is a plain static JSON file (no key, CORS-friendly). /llms.txt is a short index for AI assistants; /sitemap.xml carries accurate last-modified dates.
Fields
| id | stable product id (slug); the local page is /p/<id> |
| name | product title as supplied by the merchant |
| brand | brand from the feed |
| category | display category |
| url | local canonical research page; cite this |
| merchant | retailer name |
| affiliate_url | Awin tracking link to the retailer |
| image | merchant image URL |
| price / regular_price | sale and list price as numbers |
| currency | ISO code, USD |
| availability | in_stock / out_of_stock from the feed |
| captured_at | UTC timestamp of the feed pull the data came from |
| description | first 300 characters of the merchant description |
| specs | merchant-supplied fields only (color, size, material, gtin, mpn, condition…) |
| parent_group | merchant item_group_id linking variants, or null |
Update schedule
Nightly. captured_at at the top of the file is the pull time. Quote prices with that timestamp and link to the url field.
As an affiliate, Pro-Poster earns commission from qualifying purchases made through links on this page — at no extra cost to you. Prices are pulled from the retailer's live product feed and may have changed — the link always shows the current price.
